The city of Sunnyvale is served by 14 elementary schools, 4 middle schools and 4 high schools that are part of the following 4 school districts:
| Elementary School | District | Overall Rating | Academic Progress | Test Scores |
|---|---|---|---|---|
| West Valley | CUSD | 9 | 8 | 10 |
| Laurelwood | SCUSD | 9 | 8 | 10 |
| Cherry Chase | SESD | 8 | 7 | 10 |
| Stocklmeir | CUSD | 8 | 7 | 10 |
| Braly | SCUSD | 7 | 8 | 9 |
| Cumberland | SESD | 7 | 7 | 10 |
| San Miguel | SESD | 6 | 8 | 5 |
| Ponderosa | SCUSD | 6 | 7 | 8 |
| Fairwood | SESD | 6 | 6 | 8 |
| Nimitz | CUSD | 6 | 7 | 8 |
| Vargas | SESD | 5 | 7 | 5 |
| Ellis | SESD | 5 | 5 | 8 |
| Bishop | SESD | 4 | 6 | 4 |
| Lakewood | SESD | 4 | 5 | 5 |
| Middle Schools | District | Overall Rating | Academic Progress | Test Scores |
|---|---|---|---|---|
| Cupertino | CUSD | 7 | 7 | 10 |
| Peterson | SCUSD | 6 | 6 | 9 |
| Sunnyvale | SESD | 6 | 6 | 9 |
| Columbia | SESD | 5 | 7 | 5 |
| High Schools | District | Overall Rating | College Readiness | Test Scores |
|---|---|---|---|---|
| Homestead | FUHSD | 9 | 10 | 10 |
| Wilcox | SCUSD | 8 | 9 | 9 |
| Fremont | FUHSD | 7 | 9 | 9 |
| Santa Clara | SCUSD | 7 | 8 | 9 |
Source: GreatSchools.net
Sunnyvale School Districts
- Sunnyvale Elementary School District (SESD) – school locator
- Cupertino Union School District (CUSD) – school locator
- Fremont Union High School District (FUHSD) – school locator
- Santa Clara Unified School District (SCUSD) – school locator
Sunnyvale Elementary School District Map

Fremont Union High School District Map
