The city of Menlo Park is served by 7 elementary schools, 4 middle schools and and 3 high schools:
Elementary School | District | Rating | API |
Oak Knoll | MPCSD | 9 | 961 |
Encinal | MPCSD | 9 | 930 |
Las Lomitas | LLESD | 8 | 943 |
Laurel | MPCSD | 8 | 927 |
Willow Oaks | Ravenswood | 2 | 741 |
Garfield | RCSD | 3 | 662 |
Belle Haven | Ravenswood | 2 | 661 |
Middle Schools | District | Rating | API |
La Entrada | LLESD | 9 | 963 |
Hillview | MPCSD | 8 | 950 |
Kennedy | RCSD | 4 | 746 |
Belle Haven | Ravenswood | 2 | 661 |
High Schools | District | Rating | API |
Menlo-Atherton | SEQ | 8 | 819 |
Sequoia | SEQ | 7 | 802 |
Woodside | SEQ | 7 | 758 |
Source: GreatSchools.net (Ratings) and California Department of Education (API)
School Districts in Menlo Park
- Menlo Park City School District (MPCSD) – school lookup
- Los Lomitas Elementary School District (LLESD) – school lookup
- Ravenswood City Schoool District (Ravenswood)- school lookup
- Redwood City School District (RCSD) – school lookup
- Sequoia Union High School District (SEQ) – school lookup
Menlo Park City School District Map

Sequoia High School District Map
