Palo Alto is unique with one school district in the city and one that is responsible for 12 elementary schools, 3 middle schools and 2 high schools:
- Palo Alto Unified School District – school lookup
Elementary School | District | Rating | API |
Herbert Hoover | PAUSD | 9 | 987 |
Palo Verde | PAUSD | 9 | 961 |
Duveneck | PAUSD | 8 | 956
|
Fairmeadow | PAUSD | 9 | 953 |
Addison | PAUSD | 9 | 947
|
Ohlone | PAUSD | 9 | 946 |
El Carmelo | PAUSD | 9 | 944 |
Briones | PAUSD | 9 | 941 |
Nixon | PAUSD | 8 | 955 |
Walter Hays | PAUSD | 8 | 934 |
Escondido | PAUSD | 7 | 927 |
Barron Park | PAUSD | 5 | 870 |
Middle Schools | District | Rating | API |
Stanford | PAUSD | 9 | 943 |
Terman | PAUSD | 8 | 968 |
Jordan | PAUSD | 8 | 934 |
High Schools | District | Rating | API |
Palo Alto | PAUSD | 10 | 905 |
Gunn | PAUSD | 9 | 917 |
Source: GreatSchools.net (Ratings) and California Department of Education (API)
Elementary School Attendance Boundary Map

Middle School Attendance Boundary Map

High School Attendance Boundary Map
