The city of Santa Clara is served by 17 elementary schools, 5 middle schools and 3 high schools within the following 4 school districts:
Elementary School | District | Overall Rating | Academic Progress | Test Scores |
---|---|---|---|---|
Washington | SCUSD | 9 | 9 | 10 |
Laurelwood | SCUSD | 9 | 8 | 10 |
Millikin | SCUSD | 8 | 7 | 10 |
Eisenhower | CUSD | 8 | 7 | 10 |
Braly | SCUSD | 7 | 8 | 9 |
Bowers | SCUSD | 6 | 8 | 6 |
Ponderosa | SCUSD | 6 | 7 | 8 |
Haman | SCUSD | 6 | 7 | 7 |
Sutter | SCUSD | 6 | 6 | 9 |
Briarwood | SCUSD | 6 | 6 | 8 |
Westwood | SCUSD | 6 | 5 | 8 |
Central Park | SCUSD | 5 | 5 | 8 |
Bracher | SCUSD | 5 | 5 | 6 |
Callejon | SCUSD | 5 | 4 | 7 |
Lynhaven | SJUSD | 5 | 6 | 5 |
Montague | SCUSD | 4 | 4 | 6 |
Hughes | SCUSD | 4 | 3 | 6 |
Scott Lane | SCUSD | 3 | 4 | 3 |
Pomeroy | SCUSD | 3 | 2 | 5 |
Middle Schools | District | Overall Rating | Academic Progress | Test Scores |
---|---|---|---|---|
Hyde | CUSD | 8 | 7 | 10 |
Peterson | SCUSD | 6 | 6 | 9 |
Callejon | SCUSD | 5 | 4 | 7 |
Buchser | SCUSD | 6 | 7 | 7 |
Cabrillo | SCUSD | 5 | 4 | 3 |
High Schools | District | Overall Rating | College Readiness | Test Scores |
---|---|---|---|---|
Cupertino | FUHSD | 9 | 10 | 10 |
Wilcox | SCUSD | 8 | 9 | 8 |
Santa Clara | SCUSD | 7 | 8 | 9 |
Del Mar | CUHSD | 6 | 6 | 7 |
Source: GreatSchools.net (Ratings) and California Department of Education (API)
Santa Clara School Districts
- Santa Clara Unified School District (SCUSD) – school locator
- Cupertino Union School District (CUSD) – school locator
- Campbell Union School District (CampbellUSD) – school lookup
- Fremont Union School District (FUHSD) – school locator
Santa Clara Unified School District Map
Santa Clara homes with Cupertino Elementary Schools
The chart above shows the part of Santa Clara that is within the attendance boundaries for Eisenhower elementary with the Cupertino school district. Red markers denote homes sold (62) in 2017.
Santa Clara homes within the Campbell Union School District
Red markers denote home sales (25) in 2017.