The Cambrian area of San Jose is served by 12 elementary schools, 4 middle schools and 5 high schools within the following 4 school districts:
| Elementary School | District | Overall Rating | Academic Progress | Test Scores |
|---|---|---|---|---|
| Carlton | USD | 9 | 7 | 10 |
| Alta Vista | USD | 8 | 8 | 10 |
| Farnham | CSD | 7 | 8 | 9 |
| Schallenberger | SJUSD | 6 | 8 | 6 |
| Noddin | USD | 6 | 6 | 9 |
| Bagby | CSD | 6 | 6 | 9 |
| Hacienda | SJUSD | 6 | 5 | 8 |
| Sartorette | CSD | 6 | 5 | 8 |
| Almaden | SJUSD | 5 | 8 | 4 |
| Canoas | SJUSD | 5 | 6 | 4 |
| Fammatre | CSD | 5 | 5 | 8 |
| Terrel | SJUSD | 4 | 5 | 4 |
| Middle Schools | District | Overall Rating | Academic Progress | Test Scores |
|---|---|---|---|---|
| Union | USD | 8 | 7 | 10 |
| Price | CSD | 7 | 7 | 8 |
| John Muir | SJUSD | 6 | 8 | 6 |
| Willow Glen | SJUSD | 4 | 4 | 7 |
| District | Overall Rating | College Readiness | Test Scores |
|
|---|---|---|---|---|
| Branham | CUHSD | 8 | 10 | 10 |
| Leigh | CUHSD | 9 | 10 | 10 |
| Pioneer | SJUSD | 7 | 7 | 7 |
| Willow Glen | SJUSD | 7 | 9 | 7 |
| Gunderson | SJUSD | 6 | 8 | 6 |
Source: GreatSchools.net
School Districts in San Jose-Cambrian area
- Cambrian School District (CSD) – school locator
- Union School District (USD) – school locator
- San Jose Union School District (SJUSD) – school locator
- Campbell Union High School District (CUHSD) – school lookup
Cambrian School District Map

Union Elementary School District Map

Zones A, B and C may attend one of two schools. Click on map for details.