Palo Alto is unique with one school district in the city and one that is responsible for 12 elementary schools, 3 middle schools and 2 high schools:
| Elementary School | District | Overall Rating | Academic Progress | Test Scores |
|---|---|---|---|---|
| Ohlone | PAUSD | 9 | 9 | 10 |
| Herbert Hoover | PAUSD | 9 | 8 | 10 |
| Palo Verde | PAUSD | 9 | 8 | 10 |
| Walter Hays | PAUSD | 8 | 9 | 10 |
| Duveneck | PAUSD | 8 | 8 | 10 |
| Escondido | PAUSD | 8 | 8 | 10 |
| Briones | PAUSD | 8 | 7 | 10 |
| Fairmeadow | PAUSD | 8 | 7 | 10 |
| Nixon | PAUSD | 8 | 7 | 10 |
| Addison | PAUSD | 8 | 7 | 10 |
| El Carmelo | PAUSD | 7 | 7 | 10 |
| Barron Park | PAUSD | 7 | 6 | 9 |
| Middle Schools | District | Overall Rating | Academic Progress | Test Scores |
|---|---|---|---|---|
| Greene (fka Jordan) | PAUSD | 8 | 8 | 10 |
| Fletcher (fka Terman) | PAUSD | 8 | 7 | 10 |
| Stanford | PAUSD | 8 | 7 | 10 |
| High Schools | District | Overall Rating | College Readiness | Test Scores |
|---|---|---|---|---|
| Palo Alto | PAUSD | 9 | 10 | 10 |
| Gunn | PAUSD | 9 | 10 | 10 |
Source: GreatSchools.org
Palo Alto School Lookup
Palo Alto Unified School District – school lookup
Elementary School Attendance Boundary Map

Middle School Attendance Boundary Map

High School Attendance Boundary Map
