The township of Los Altos Hills is served by 5 elementary schools, 3 middle schools and 3 high schools.
| Elementary School | District | Overall Rating | Academic Progress | Test Scores |
|---|---|---|---|---|
| Covington | LASD | 9 | 7 | 10 |
| Loyola | LASD | 9 | 8 | 10 |
| Bullis Charter | LASD | 8 | 7 | 10 |
| Nixon | PAUSD | 8 | 7 | 10 |
| Middle Schools | District | Overall Rating | Academic Performance | Test Scores |
|---|---|---|---|---|
| Blach | LASD | 10 | 10 | 10 |
| Egan | LASD | 8 | 7 | 10 |
| Fletcher (fka Terman) | PAUSD | 8 | 7 | 10 |
| High Schools | District | Overall Rating | Academic Progress | Test Scores |
|---|---|---|---|---|
| Gunn | PAUSD | 9 | 10 | 10 |
| Los Altos | LASD | 8 | 10 | 10 |
| Mountain View | LASD | 8 | 10 | 10 |
Source: GreatSchools.org
School Districts serving Los Altos Hills
- Los Altos School District (LASD) – school lookup
- Mountain View-Los Altos High School District (MVLA) – school locator
- Palo Alto Unified School District (PAUSD) – school locator
Los Altos School District


Mountain View-Los Altos High School District
