The city of Cupertino is served by 7 elementary schools, 4 middle schools and 4 high schools within 2 school districts:
Elementary School | District | Overall Rating | Academic Progress | Test Scores |
---|---|---|---|---|
Sedgwick | CUSD | 9 | 8 | 10 |
C.B. Eaton | CUSD | 8 | 7 | 10 |
Montclaire | CUSD | 8 | 7 | 10 |
Collins | CUSD | 8 | 7 | 10 |
Stevens Creek | CUSD | 8 | 7 | 10 |
Garden Gate | CUSD | 7 | 6 | 9 |
Bagby | CSD | 6 | 6 | 9 |
Middle Schools | District | Overall Rating | Academic Progress | Test Scores |
---|---|---|---|---|
Miller | CUSD | 9 | 8 | 10 |
Kennedy | CUSD | 8 | 7 | 10 |
Lawson | CUSD | 8 | 7 | 10 |
Cupertino | CUSD | 7 | 7 | 10 |
High Schools | District | Overall Rating | College Readines | Test Scores |
---|---|---|---|---|
Lynbrook | FUHSD | 10 | 10 | 10 |
Monta Vista | FUHSD | 10 | 10 | 10 |
Cupertino | FUHSD | 9 | 10 | 10 |
Homestead | FUHSD | 9 | 10 | 10 |
Source: GreatSchools.net
School Districts serving Cupertino
- Cupertino Union School District (CUSD) – school locator
- Fremont Union High School District (FUHSD)- school locator